AMO Residence Pricing
AMO Residence Price List
To check on unit availability, see the Balance Units Chart
Attractive Entry Prices
No. of Rooms | Unit Type | Nos. of Units | Sqm | Sqft | Price Min. | Price Max. | Balance Units |
2 Bed | B1 | 24 | 57 | 614 | $1,260,000 | TBA | FULLY SOLD |
92 Units | B2 | 45 | 63 | 678 | $1,300,000 | TBA | FULLY SOLD |
B3 | 23 | 63 | 678 | $1,300,000 | TBA | FULLY SOLD | |
2 Bed Premium | BP1 | 45 | 69 | 743 | $1,4x mil | TBA | FULLY SOLD |
92 Units | BP2 | 47 | 69 | 743 | $1,4x mil | TBA | FULLY SOLD |
3 Bed (47 Units) | C1 | 47 | 89 | 958 | $1,810,000 | TBA | FULLY SOLD |
3 Bed + Study (47 Units) | CS1 | 47 | 97 | 1044 | $2,0x mil | TBA | FULLY SOLD |
3 Bed Premium + Study | CPS1 | 23 | 106 | 1141 | $2,2x mil | TBA | FULLY SOLD |
24 Units | CPS1a | 1 | 127 | 1367 | $2,6x mil | TBA | FULLY SOLD |
4 Bed (45 Units) | D1 | 45 | 120 | 1292 | $2480,000 | TBA | FULLY SOLD |
5 Bed (22 Units) | E1 | 22 | 137 | 1475 | $3,171,000 | $3,378,000 | 4 |
Penthouse | PH 1 | 2 | 213 | 2293 | TBA | TBA | 2 |
3 Units | PH 2 | 1 | 232 | 2497 | TBA | TBA | FULLY SOLD |
(Disclaimer: All price range of each unit type for AMO Residence displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
AMO Residence | www.amoresidences-uol.com.sg | +65 6100 9266
Book An Appointment to view AMO Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of AMO Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.